 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
 | TYPE | YEAR | MAKE | MODEL | TRIM | MILEAGE | PRICE |
|
 | new | 2009 | HYUNDAI | SONATA | Limited Sedan 4D | 11 | $26,790 |
 | new | 2007 | HYUNDAI | SONATA | SE Sedan 4D | 10 | $30,569 |
 | new | 2008 | HYUNDAI | TIBURON | GS Coupe 2D | 11 | $18,040 |
 | new | 2008 | HYUNDAI | TIBURON | GS Coupe 2D | 11 | $18,040 |
 | new | 2008 | HYUNDAI | TIBURON | GS Coupe 2D | 11 | $18,970 |
 | new | 2008 | HYUNDAI | TIBURON | GS Coupe 2D | 11 | $19,140 |
 | new | 2008 | HYUNDAI | TUCSON | SE Sport Utility 4D | 11 | $22,315 |
 | new | 2008 | HYUNDAI | VERACRUZ | GLS Sport Utility 4D | 11 | $27,920 |
 | new | 2008 | HYUNDAI | VERACRUZ | GLS Sport Utility 4D | 11 | $27,920 |
 | used | 2002 | LINCOLN | LS | V8 Sedan 4D | 0 | $13,997 |
 | used | 1999 | PONTIAC | GRAND AM | SE Sedan 4D | 80993 | $4,997 |
 | used | 2004 | TOYOTA | TUNDRA | Limited Double Cab 4D | 54536 | $14,997 |
| Page: < 1 2
|
 |
|
|